KAMOV Ka-32A11BC
It is the most powerful Russian helicopter in Japan with the lifting capacity up to 5.0t.
With this outstanding helicopter, you can reduce the time and costs needed for the construction works.



エンジン | TB3-117 BMA |
---|---|
最大出力 | 2,200 馬力×2 |
常用出力 | 1,700 馬力×2 |
最大重量 | 11,000 kg |
自 重 | 6,687 kg |
機内積載 | 3,700 kg |
搭乗員数 | 2 名 |
吊り上げ能力 | 5 t |
---|---|
最高速度 | 260 km/h |
巡航速度 | 220 km/h |
最大運用高度 | 5,000 m |
航続時間 | 2.0 h(増槽なし) |
航続距離 | 400 km(増槽なし) |
燃料消費量 | 900 ℓ/h |
KAMAN K-1200 K-MAX
The quietest helicopter with great performance.
It was designed as a cargo transportation helicopter, so there is no space for passengers.



エンジン | ハニウェルT5317-A1 |
---|---|
最大出力 | 1,500 馬力 |
常用出力 | 1,350 馬力 |
最大重量 | 1,350 kg |
自 重 | 2,283 kg |
搭載量 | 1,500~2,200 kg |
搭乗員数 | 1 名 |
吊り上げ能力 | 2.7 t |
---|---|
最高速度 | 185 km/h |
巡航速度 | 165 km/h |
実用上昇限度 | 4,572 m |
航続時間 | 2.0 h |
航続距離 | 330 km |
燃料消費量 | 300 ℓ/h |
FUJI-BELL 204B-2
This multipurpose utility helicopter is perfect for passengers and cargo transportation.



エンジン | ハニウェルT5313B |
---|---|
最大出力 | 1,400 馬力 |
常用出力 | 1,250 馬力 |
最大重量 | 3,860 kg |
自 重 | 2,283 kg |
搭載量(吊下) | 800~1,500 kg |
搭乗員数 | 2 名 |
乗 客 | 8 名 |
---|---|
最高速度 | 216 km/h |
巡航速度 | 162 km/h |
実用上昇限度 | 6,095 m |
航続時間 | 2.0 h |
航続距離 | 320 km |
燃料消費量 | 265 ℓ/h |
AIRBUS HELICOPTERS AS350B3(H125)
Perfect variant for passengers and materials transportations, as well as aerial filming and photography.



エンジン | アリエル2D |
---|---|
最大出力 | 802 馬力 |
常用出力 | 802 馬力 |
最大重量 | 2,250 kg |
自 重 | 1,370 kg |
搭載量(吊下) | 700~900 kg |
搭乗員数 | 1 名 |
乗 客 | 5 名 |
---|---|
最高速度 | 287 km/h |
巡航速度 | 235 km/h |
実用上昇限度 | 7,010 m |
航続時間 | 3.0 h |
航続距離 | 630 km |
燃料消費量 | 180 ℓ/h |